Augusta, Kennebec, Maine, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Bradford | 9 Oct 1807 | Augusta, Kennebec, Maine, USA | I24971 | MacFarlane |
2 | McFarland, Edith Mabel | 27 Aug 1875 | Augusta, Kennebec, Maine, USA | I25651 | MacFarlane |
3 | McFarland, Elijah PuM01 | 11 Oct 1814 | Augusta, Kennebec, Maine, USA | I24980 | MacFarlane |
4 | McFarland, John Stutley PuM01 | 6 Aug 1824 | Augusta, Kennebec, Maine, USA | I25257 | MacFarlane |
5 | McFarland, Lavinor Etta | 1857 | Augusta, Kennebec, Maine, USA | I1381 | MacFarlane |
6 | Mcfarland, Millard Fillmore | 9 Oct 1848 | Augusta, Kennebec, Maine, USA | I25462 | MacFarlane |
7 | McFarland, Pamelia | 20 Apr 1806 | Augusta, Kennebec, Maine, USA | I1497 | MacFarlane |
8 | Perry, Beatrice Lillian | 15 Jan 1896 | Augusta, Kennebec, Maine, USA | I25685 | MacFarlane |
9 | Perry, Harold | 11 Nov 1898 | Augusta, Kennebec, Maine, USA | I1727 | MacFarlane |
10 | Springer, Rebecca | 8 Jan 1785 | Augusta, Kennebec, Maine, USA | I25275 | MacFarlane |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarland, Hartwell | 22 Jan 1914 | Augusta, Kennebec, Maine, USA | I1386 | MacFarlane |
2 | Mc Farland, Benjamine F | 9 Apr 1920 | Augusta, Kennebec, Maine, USA | I1444 | MacFarlane |
3 | McFarland, Elijah PuM01 | 30 Aug 1893 | Augusta, Kennebec, Maine, USA | I24980 | MacFarlane |
4 | McFarland, Josiah Marshal PuM01 | 7 Mar 1853 | Augusta, Kennebec, Maine, USA | I25269 | MacFarlane |
5 | Mcfarland, Millard Fillmore | 21 Jun 1940 | Augusta, Kennebec, Maine, USA | I25462 | MacFarlane |
6 | Miller, Mary Jane | 1 Feb 1900 | Augusta, Kennebec, Maine, USA | I25263 | MacFarlane |
7 | Springer, Rebecca | 25 Sep 1867 | Augusta, Kennebec, Maine, USA | I25275 | MacFarlane |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Josiah Marshal PuM01 | 1853 | Augusta, Kennebec, Maine, USA | I25269 | MacFarlane |
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Josiah Marshal PuM01 | 18 Dec 1805 | Augusta, Kennebec, Maine, USA | I25269 | MacFarlane |
2 | McFarland, Josiah Marshal PuM01 | 1809 | Augusta, Kennebec, Maine, USA | I25269 | MacFarlane |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dearborn, Betsy | 1880 | Augusta, Kennebec, Maine, USA | I25032 | MacFarlane |
2 | MacFarland, Ruel Bradford | 1880 | Augusta, Kennebec, Maine, USA | I25026 | MacFarlane |
3 | Macfarland, Willis F. | 1880 | Augusta, Kennebec, Maine, USA | I25561 | MacFarlane |
4 | Mcfarland, Annie P. | 1880 | Augusta, Kennebec, Maine, USA | I1375 | MacFarlane |
5 | McFarland, Edith Mabel | 1880 | Augusta, Kennebec, Maine, USA | I25651 | MacFarlane |
6 | McFarland, Edith Mabel | 1900 | Augusta, Kennebec, Maine, USA | I25651 | MacFarlane |
7 | McFarland, Elijah PuM01 | 1850 | Augusta, Kennebec, Maine, USA | I24980 | MacFarlane |
8 | McFarland, Elijah PuM01 | 1880 | Augusta, Kennebec, Maine, USA | I24980 | MacFarlane |
9 | McFarland, John Stutley PuM01 | 1850 | Augusta, Kennebec, Maine, USA | I25257 | MacFarlane |
10 | McFarland, John Stutley PuM01 | 1880 | Augusta, Kennebec, Maine, USA | I25257 | MacFarlane |
11 | McFarland, Josiah Marshal PuM01 | 1830 | Augusta, Kennebec, Maine, USA | I25269 | MacFarlane |
12 | McFarland, Josiah Marshal PuM01 | 1840 | Augusta, Kennebec, Maine, USA | I25269 | MacFarlane |
13 | McFarland, Josiah Marshal PuM01 | 1850 | Augusta, Kennebec, Maine, USA | I25269 | MacFarlane |
14 | Mcfarland, Millard Fillmore | 1880 | Augusta, Kennebec, Maine, USA | I25462 | MacFarlane |
15 | Mcfarland, Millard Fillmore | 1930 | Augusta, Kennebec, Maine, USA | I25462 | MacFarlane |
16 | McFarland, Wallace John | 1880 | Augusta, Kennebec, Maine, USA | I25232 | MacFarlane |
17 | Mcfarland, William F. | 1880 | Augusta, Kennebec, Maine, USA | I1696 | MacFarlane |
18 | Miller, Mary Jane | 1880 | Augusta, Kennebec, Maine, USA | I25263 | MacFarlane |
19 | Perry, Beatrice Lillian | 1900 | Augusta, Kennebec, Maine, USA | I25685 | MacFarlane |
20 | Perry, Emma J | 1900 | Augusta, Kennebec, Maine, USA | I25675 | MacFarlane |
21 | Perry, Harold | 1900 | Augusta, Kennebec, Maine, USA | I1727 | MacFarlane |
22 | Perry, John Franklin | 1900 | Augusta, Kennebec, Maine, USA | I25670 | MacFarlane |
23 | Perry, John O | 1900 | Augusta, Kennebec, Maine, USA | I25680 | MacFarlane |
24 | SMITH, Hester Ann | 1880 | Augusta, Kennebec, Maine, USA | I25046 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews / Perry | 20 Nov 1916 | Augusta, Kennebec, Maine, USA | F8015 | MacFarlane |
2 | Perry / McFarland | 2 May 1895 | Augusta, Kennebec, Maine, USA | F8035 | MacFarlane |