Balfron, Stirlingshire, Scotland
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Cameron, John | 2 Mar 1816 | Balfron, Stirlingshire, Scotland | I16763 | MacFarlane | 
| 2 |  Henderson, Peter M. G. | 1880 | Balfron, Stirlingshire, Scotland | I10782 | MacFarlane | 
| 3 |  Reid, Robert | 19 Jun 1811 | Balfron, Stirlingshire, Scotland | I25458 | MacFarlane | 
Christening
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Macfarlane, George | 1 Apr 1850 | Balfron, Stirlingshire, Scotland | I15501 | MacFarlane | 
| 2 |  Macfarlane, Margaret | 16 Mar 1848 | Balfron, Stirlingshire, Scotland | I15547 | MacFarlane | 
| 3 |  Macfarlane, Mary | 26 Jul 1854 | Balfron, Stirlingshire, Scotland | I10960 | MacFarlane | 
| 4 |  McFarlane, Janet Stewart "Jessie" | 12 Jul 1846 | Balfron, Stirlingshire, Scotland | I15542 | MacFarlane | 
Alt. Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Macfarlane, Catherine | 2 Feb 1857 | Balfron, Stirlingshire, Scotland | I15551 | MacFarlane | 
| 2 |  Macfarlane, George | Abt 1850 | Balfron, Stirlingshire, Scotland | I15501 | MacFarlane | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Macfarlane / MacGregor | 12 Dec 1845 | Balfron, Stirlingshire, Scotland | F4916 | MacFarlane | 
