Balfron, Stirlingshire, Scotland
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Stalker, James JaS01 | 28 Nov 1803 | Balfron, Stirlingshire, Scotland | I3047 | Septs | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Morrison, Marion | 1873 | Balfron, Stirlingshire, Scotland | I3048 | Septs | 
Residence
		
                Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Morrison, Marion | 1851 | Balfron, Stirlingshire, Scotland | I3048 | Septs | 
| 2 |  Morrison, Marion | 1861 | Balfron, Stirlingshire, Scotland | I3048 | Septs | 
| 3 |  Stalker, Daniel | 1841 | Balfron, Stirlingshire, Scotland | I3038 | Septs | 
| 4 |  Stalker, Duncan | 1851 | Balfron, Stirlingshire, Scotland | I3049 | Septs | 
| 5 |  Stalker, Elisabeth | 1851 | Balfron, Stirlingshire, Scotland | I3050 | Septs | 
| 6 |  Stalker, James JaS01 | 1841 | Balfron, Stirlingshire, Scotland | I3047 | Septs | 
| 7 |  Stalker, James JaS01 | 1851 | Balfron, Stirlingshire, Scotland | I3047 | Septs | 
| 8 |  Stalker, James JaS01 | 1861 | Balfron, Stirlingshire, Scotland | I3047 | Septs | 
| 9 |  Stalker, John | 1851 | Balfron, Stirlingshire, Scotland | I3051 | Septs | 
| 10 |  Stalker, Mary | 1851 | Balfron, Stirlingshire, Scotland | I3052 | Septs | 
