Baraboo, Sauk, Wisconsin, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 May 1883 | I5115 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1913 | I20094 | CMW Most Recent 2026_0429 | |
| 2 | 22 Jan 1963 | I5108 | CMW Most Recent 2026_0429 | |
| 3 | 1923 | I5070 | CMW Most Recent 2026_0429 | |
| 4 | 21 Sep 1887 | I5115 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I20094 | CMW Most Recent 2026_0429 | |
| 2 | 1880 | I5103 | CMW Most Recent 2026_0429 | |
| 3 | 1880 | I5108 | CMW Most Recent 2026_0429 | |
| 4 | 1880 | I5101 | CMW Most Recent 2026_0429 | |
| 5 | 1880 | I20045 | CMW Most Recent 2026_0429 | |
| 6 | 1880 | I5089 | CMW Most Recent 2026_0429 | |
| 7 | 1880 | I20050 | CMW Most Recent 2026_0429 | |
| 8 | 1880 | I5093 | CMW Most Recent 2026_0429 | |
| 9 | 1880 | I20052 | CMW Most Recent 2026_0429 | |
| 10 | 1880 | I20034 | CMW Most Recent 2026_0429 |
