Baughman, Wayne, Ohio, USA
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Buckingham, Jane | 25 Dec 1869 | Baughman, Wayne, Ohio, USA | I21850 | MacFarlane | 
Residence
		
                Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Abel Witherspoon | 1850 | Baughman, Wayne, Ohio, USA | I21266 | MacFarlane | 
| 2 |  McFarland, Charlotte | 1850 | Baughman, Wayne, Ohio, USA | I21833 | MacFarlane | 
| 3 |  Mcfarland, Demas L. | 1850 | Baughman, Wayne, Ohio, USA | I21765 | MacFarlane | 
| 4 |  McFarland, Isaac B | 1850 | Baughman, Wayne, Ohio, USA | I21016 | MacFarlane | 
| 5 |  McFarland, James Beven | 1850 | Baughman, Wayne, Ohio, USA | I21811 | MacFarlane | 
| 6 |  McFarland, John Witherspoon | 1850 | Baughman, Wayne, Ohio, USA | I21846 | MacFarlane | 
| 7 |  McFarland, Thaddeus Dodd | 1850 | Baughman, Wayne, Ohio, USA | I21867 | MacFarlane | 
| 8 |  McFarland, Thaddeus Dodd | 1860 | Baughman, Wayne, Ohio, USA | I21867 | MacFarlane | 
