Bertram, Burnet Co., Texas
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1884 | I25459 | CMW Most Recent 2026_0429 | |
| 2 | 5 Nov 1886 | I8254 | CMW Most Recent 2026_0429 | |
| 3 | 15 Jul 1888 | I25563 | CMW Most Recent 2026_0429 | |
| 4 | 26 Apr 1892 | I25509 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Mar 1937 | I25752 | CMW Most Recent 2026_0429 | |
| 2 | 10 Sep 1969 | I25490 | CMW Most Recent 2026_0429 | |
| 3 | 23 Sep 1912 | I8253 | CMW Most Recent 2026_0429 | |
| 4 | 7 Nov 1886 | I8254 | CMW Most Recent 2026_0429 |
