Black Springs, Montgomery, Arkansas, USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 1936 | I33051 | CMW Most Recent 2026_0429 | |
| 2 | 3 Oct 1890 | I30841 | CMW Most Recent 2026_0429 | |
| 3 | 8 Jun 1924 | I31223 | CMW Most Recent 2026_0429 | |
| 4 | 18 Oct 1927 | I30903 | CMW Most Recent 2026_0429 | |
| 5 | 21 Jul 1937 | I30968 | CMW Most Recent 2026_0429 | |
| 6 | 2 Jan 1908 | I30170 | CMW Most Recent 2026_0429 | |
| 7 | 19 May 1905 | I30169 | CMW Most Recent 2026_0429 | |
| 8 | 17 Feb 1890 | I31824 | CMW Most Recent 2026_0429 | |
| 9 | 5 Jan 1917 | I33625 | CMW Most Recent 2026_0429 | |
| 10 | 20 Mar 1912 | I30301 | CMW Most Recent 2026_0429 | |
| 11 | 28 Jun 1908 | I31459 | CMW Most Recent 2026_0429 | |
| 12 | 12 May 1903 | I31852 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1914 | I30977 | CMW Most Recent 2026_0429 | |
| 2 | 13 Apr 1908 | I32143 | CMW Most Recent 2026_0429 | |
| 3 | 24 May 1904 | I33521 | CMW Most Recent 2026_0429 | |
| 4 | 8 Jan 1914 | I30238 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I30902 | CMW Most Recent 2026_0429 | |
| 2 | Between 1940 and 1945 | I30608 | CMW Most Recent 2026_0429 | |
| 3 | 1940 | I30967 | CMW Most Recent 2026_0429 | |
| 4 | 1940 | I30841 | CMW Most Recent 2026_0429 | |
| 5 | 1940 | I31223 | CMW Most Recent 2026_0429 | |
| 6 | 1940 | I30903 | CMW Most Recent 2026_0429 | |
| 7 | 1940 | I30968 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Loudermilk / White | 11 May 1902 | F10244 | CMW Most Recent 2026_0429 |
