Black Springs, Montgomery County, Arkansas, United States of America
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1918 | I32220 | CMW Most Recent 2026_0429 | |
| 2 | 18 Dec 1911 | I30978 | CMW Most Recent 2026_0429 | |
| 3 | 11 May 1921 | I30441 | CMW Most Recent 2026_0429 | |
| 4 | 28 Oct 1919 | I32142 | CMW Most Recent 2026_0429 | |
| 5 | 2 Sep 1906 | I31853 | CMW Most Recent 2026_0429 | |
| 6 | 5 Oct 1886 | I30806 | CMW Most Recent 2026_0429 | |
| 7 | 3 Jan 1908 | I31854 | CMW Most Recent 2026_0429 | |
| 8 | 3 Aug 1912 | I34553 | CMW Most Recent 2026_0429 | |
| 9 | 5 Apr 1919 | I30401 | CMW Most Recent 2026_0429 | |
| 10 | 15 May 1917 | I31880 | CMW Most Recent 2026_0429 | |
| 11 | 23 Jul 1922 | I32924 | CMW Most Recent 2026_0429 | |
| 12 | 1 Oct 1889 | I30976 | CMW Most Recent 2026_0429 | |
| 13 | 19 Nov 1937 | I32093 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 45 of 45
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I31824 | CMW Most Recent 2026_0429 |
