Blair County, Pennsylvania
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Sep 1846 | I2811 | CMW Most Recent 2026_0429 | |
| 2 | 1848 | I2838 | CMW Most Recent 2026_0429 | |
| 3 | 4 Apr 1855 | I24317 | CMW Most Recent 2026_0429 | |
| 4 | 1849 | I2801 | CMW Most Recent 2026_0429 | |
| 5 | 1846 | I2833 | CMW Most Recent 2026_0429 | |
| 6 | 1848 | I2848 | CMW Most Recent 2026_0429 | |
| 7 | 10 Mar 1840 | I2858 | CMW Most Recent 2026_0429 |
