Boise, Ada, Idaho, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 May 1921 | I20499 | MacFarlane | |
| 2 | 13 Feb 1920 | I20790 | MacFarlane | |
| 3 | 30 Apr 1925 | I20166 | MacFarlane |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2013 | I17157 | MacFarlane | |
| 2 | 16 Aug 1961 | I20514 | MacFarlane | |
| 3 | 23 Apr 1928 | I20222 | MacFarlane | |
| 4 | 19 May 1947 | I20351 | MacFarlane |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Dec 1941 | I21712 | MacFarlane |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1953 | I20392 | MacFarlane | |
| 2 | 1930 | I21712 | MacFarlane | |
| 3 | 1953 | I20364 | MacFarlane | |
| 4 | 1930 | I21723 | MacFarlane |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Oct 1942 | I20532 | MacFarlane |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Harms | 31 Mar 1918 | F2239 | MacFarlane |
| 2 | McFarland / McDonald | 4 Sep 1936 | F2322 | MacFarlane |
| 3 | McFarland / Moody | 26 Jun 1942 | F2093 | MacFarlane |
| 4 | McFarland / Woodward | 1882 | F4759 | MacFarlane |
