Bonhill, Dunbartonshire, Scotland
Birth
Matches 1 to 28 of 28
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1800 | I28175 | MacFarlane |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1869 | I28176 | MacFarlane | |
| 2 | 4 Apr 1956 | I23361 | MacFarlane | |
| 3 | 1912 | I28168 | MacFarlane | |
| 4 | 5 Nov 1891 | I23289 | MacFarlane |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1803 | I23234 | MacFarlane |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I4776 | MacFarlane | |
| 2 | 1901 | I19251 | MacFarlane | |
| 3 | 1901 | I4771 | MacFarlane | |
| 4 | 1901 | I19200 | MacFarlane | |
| 5 | 1901 | I4781 | MacFarlane |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MacFarlane / Walker | 19 Jan 1827 | F9901 | MacFarlane |
| 2 | McFarlan / McFarlane | 29 Sep 1899 | F4213 | MacFarlane |
| 3 | McFarlane / Buchanan | 13 Nov 1824 | F8036 | MacFarlane |
| 4 | McFarlane / MacLellan | 6 Nov 1869 | F9896 | MacFarlane |
| 5 | Mcfarlane / McKinlay | 25 May 1874 | F8084 | MacFarlane |
| 6 | McGregor [MacGregor] / MacFarlane | 7 Dec 1855 | F7303 | MacFarlane |
