Boone Co., Iowa, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 May 1886 | I28191 | CMW Most Recent 2026_0429 | |
| 2 | 22 Jul 1881 | I12359 | CMW Most Recent 2026_0429 | |
| 3 | 8 Apr 1894 | I12380 | CMW Most Recent 2026_0429 | |
| 4 | 6 Aug 1888 | I12367 | CMW Most Recent 2026_0429 | |
| 5 | 24 Feb 1890 | I14278 | CMW Most Recent 2026_0429 | |
| 6 | 19 Jan 1865 | I14231 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Aug 1895 | I12380 | CMW Most Recent 2026_0429 |
