Boston, Suffolk, Massachusetts
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1901 | I21234 | MacFarlane | |
| 2 | 17 Nov 1971 | I21818 | MacFarlane |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I21823 | MacFarlane | |
| 2 | 1935 | I21818 | MacFarlane | |
| 3 | 1935 | I4447 | MacFarlane | |
| 4 | 1935 | I4453 | MacFarlane | |
| 5 | 1935 | I21822 | MacFarlane |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Knox / Chubb | 3 Mar 1725 | F397 | Septs |
| 2 | Mcfarland / Thompson | 9 May 1723 | F1495 | MacFarlane |
| 3 | McFarlin / Bardwin | 15 Feb 1800 | F8222 | MacFarlane |
| 4 | Robinson / MacFarland | 17 May 1749 | F7821 | MacFarlane |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Reed | 13 Jun 1754 | F7744 | MacFarlane |
