Boston, Suffolk, Massachusetts
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burker, Elizabeth | 13 Jul 1901 | Boston, Suffolk, Massachusetts | I21234 | MacFarlane |
2 | Macfarland, Reginald W | 17 Nov 1971 | Boston, Suffolk, Massachusetts | I21818 | MacFarlane |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Ruth Eunice | 1935 | Boston, Suffolk, Massachusetts | I21823 | MacFarlane |
2 | Macfarland, Reginald W | 1935 | Boston, Suffolk, Massachusetts | I21818 | MacFarlane |
3 | Macfarland, Richard Carol | 1935 | Boston, Suffolk, Massachusetts | I4447 | MacFarlane |
4 | MacFarland, Robert | 1935 | Boston, Suffolk, Massachusetts | I4453 | MacFarlane |
5 | McFarland, Kenneth Robert | 1935 | Boston, Suffolk, Massachusetts | I21822 | MacFarlane |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mcfarland / Thompson | 9 May 1723 | Boston, Suffolk, Massachusetts | F1495 | MacFarlane |
2 | McFarlin / Bardwin | 15 Feb 1800 | Boston, Suffolk, Massachusetts | F8222 | MacFarlane |
3 | Robinson / MacFarland | 17 May 1749 | Boston, Suffolk, Massachusetts | F7821 | MacFarlane |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Reed | 13 Jun 1754 | Boston, Suffolk, Massachusetts | F7744 | MacFarlane |