Bowdoinham, Sagadahoc, Maine, USA
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, James III | Bowdoinham, Sagadahoc, Maine, USA | I21856 | MacFarlane | |
2 | Means, Mary | 1800 | Bowdoinham, Sagadahoc, Maine, USA | I21790 | MacFarlane |
3 | Patten, John | 1795 | Bowdoinham, Sagadahoc, Maine, USA | I21786 | MacFarlane |
4 | Patten, Sarah | Bowdoinham, Sagadahoc, Maine, USA | I4602 | MacFarlane | |
5 | Sutherland, James G | Bowdoinham, Sagadahoc, Maine, USA | I21750 | MacFarlane |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Jane A | 1870 | Bowdoinham, Sagadahoc, Maine, USA | I21813 | MacFarlane |
2 | Sutherland, Alice | 1870 | Bowdoinham, Sagadahoc, Maine, USA | I4587 | MacFarlane |