Bowie, Texas, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1930 | I4408 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I19869 | CMW Most Recent 2026_0429 | |
| 2 | 1880 | I19460 | CMW Most Recent 2026_0429 | |
| 3 | 1880 | I4561 | CMW Most Recent 2026_0429 | |
| 4 | 1880 | I19457 | CMW Most Recent 2026_0429 | |
| 5 | 1880 | I4576 | CMW Most Recent 2026_0429 | |
| 6 | 1880 | I4591 | CMW Most Recent 2026_0429 | |
| 7 | 1880 | I4542 | CMW Most Recent 2026_0429 | |
| 8 | 1880 | I19461 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Griffis / Mcfarland | 16 Apr 1893 | F1124 | CMW Most Recent 2026_0429 |
