Bowie Ward 3, Montague, Texas, USA
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Bowie Ward 3, Montague, Texas, USA | I9630 | MacFarlane | |
| 2 | 1910 | Bowie Ward 3, Montague, Texas, USA | I22945 | MacFarlane | |
| 3 | 1910 | Bowie Ward 3, Montague, Texas, USA | I6437 | MacFarlane | |
| 4 | 1910 | Bowie Ward 3, Montague, Texas, USA | I30509 | MacFarlane | |
| 5 | 1910 | Bowie Ward 3, Montague, Texas, USA | I30562 | MacFarlane | |
| 6 | 1910 | Bowie Ward 3, Montague, Texas, USA | I6529 | MacFarlane | |
| 7 | 1910 | Bowie Ward 3, Montague, Texas, USA | I22842 | MacFarlane | |
| 8 | 1910 | Bowie Ward 3, Montague, Texas, USA | I6536 | MacFarlane | |
| 9 | 1910 | Bowie Ward 3, Montague, Texas, USA | I22969 | MacFarlane | |
