Brampton, Cumberland, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wilson, David C. | 1841 | Brampton, Cumberland, England | I270 | Septs |
2 | Wilson, Edward | Abt 1846 | Brampton, Cumberland, England | I254 | Septs |
3 | Wilson, Jane Charelton | 1838 | Brampton, Cumberland, England | I269 | Septs |
4 | Wilson, John | 1850 | Brampton, Cumberland, England | I271 | Septs |
5 | Wilson, Joseph | Abt 1858 | Brampton, Cumberland, England | I3126 | Septs |
6 | Wilson, Mary | Abt 1855 | Brampton, Cumberland, England | I3125 | Septs |
7 | Wilson, Samuel | 1806 | Brampton, Cumberland, England | I264 | Septs |
8 | Wilson, Sarah | 1813 | Brampton, Cumberland, England | I268 | Septs |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wilson, Edward | 1846 | Brampton, Cumberland, England | I254 | Septs |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charlton, Mary | Brampton, Cumberland, England | I265 | Septs | |
2 | Charlton, Mary | 1851 | Brampton, Cumberland, England | I265 | Septs |
3 | Charlton, Mary | 1881 | Brampton, Cumberland, England | I265 | Septs |
4 | Wilson, David C. | 1851 | Brampton, Cumberland, England | I270 | Septs |
5 | Wilson, Edward | 1851 | Brampton, Cumberland, England | I254 | Septs |
6 | Wilson, Jane Charelton | 1851 | Brampton, Cumberland, England | I269 | Septs |
7 | Wilson, John | 1851 | Brampton, Cumberland, England | I271 | Septs |
8 | Wilson, Joseph | 1881 | Brampton, Cumberland, England | I3126 | Septs |
9 | Wilson, Mary | 1881 | Brampton, Cumberland, England | I3125 | Septs |
10 | Wilson, Samuel | Brampton, Cumberland, England | I264 | Septs | |
11 | Wilson, Samuel | 1851 | Brampton, Cumberland, England | I264 | Septs |
12 | Wilson, Samuel | 1881 | Brampton, Cumberland, England | I264 | Septs |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wilson / Charlton | 16 Sep 1840 | Brampton, Cumberland, England | F409 | Septs |