Brampton, Cumberland, England
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1841 | Brampton, Cumberland, England | I270 | Septs | |
| 2 | Abt 1846 | Brampton, Cumberland, England | I254 | Septs | |
| 3 | 1838 | Brampton, Cumberland, England | I269 | Septs | |
| 4 | 1850 | Brampton, Cumberland, England | I271 | Septs | |
| 5 | Abt 1858 | Brampton, Cumberland, England | I3126 | Septs | |
| 6 | Abt 1855 | Brampton, Cumberland, England | I3125 | Septs | |
| 7 | 1806 | Brampton, Cumberland, England | I264 | Septs | |
| 8 | 1813 | Brampton, Cumberland, England | I268 | Septs | |
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1846 | Brampton, Cumberland, England | I254 | Septs | |
Residence
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Brampton, Cumberland, England | I265 | Septs | ||
| 2 | 1851 | Brampton, Cumberland, England | I265 | Septs | |
| 3 | 1881 | Brampton, Cumberland, England | I265 | Septs | |
| 4 | 1851 | Brampton, Cumberland, England | I270 | Septs | |
| 5 | 1851 | Brampton, Cumberland, England | I254 | Septs | |
| 6 | 1851 | Brampton, Cumberland, England | I269 | Septs | |
| 7 | 1851 | Brampton, Cumberland, England | I271 | Septs | |
| 8 | 1881 | Brampton, Cumberland, England | I3126 | Septs | |
| 9 | 1881 | Brampton, Cumberland, England | I3125 | Septs | |
| 10 | Brampton, Cumberland, England | I264 | Septs | ||
| 11 | 1851 | Brampton, Cumberland, England | I264 | Septs | |
| 12 | 1881 | Brampton, Cumberland, England | I264 | Septs | |
Marriage
		
                Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Wilson / Charlton | 16 Sep 1840 | Brampton, Cumberland, England | F409 | Septs | 
