Bridgeton, Glasgow, Lanarkshire, Scotland
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Nov 1874 | Bridgeton, Glasgow, Lanarkshire, Scotland | I21996 | MacFarlane | |
| 2 | 29 Nov 1873 | Bridgeton, Glasgow, Lanarkshire, Scotland | I13194 | MacFarlane | |
| 3 | 22 May 1871 | Bridgeton, Glasgow, Lanarkshire, Scotland | I5392 | MacFarlane | |
| 4 | 1 Dec 1866 | Bridgeton, Glasgow, Lanarkshire, Scotland | I13199 | MacFarlane | |
| 5 | 23 Dec 1857 | Bridgeton, Glasgow, Lanarkshire, Scotland | I15062 | MacFarlane | |
| 6 | 1 Sep 1871 | Bridgeton, Glasgow, Lanarkshire, Scotland | I13204 | MacFarlane | |
| 7 | 9 Aug 1873 | Bridgeton, Glasgow, Lanarkshire, Scotland | I22346 | MacFarlane | |
| 8 | 29 Nov 1856 | Bridgeton, Glasgow, Lanarkshire, Scotland | I5464 | MacFarlane | |
Marriage
		
                Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Flannigan / Lamberton | 22 Sep 1873 | Bridgeton, Glasgow, Lanarkshire, Scotland | F1210 | MacFarlane | 
