Brisbane, Queensland, Australia
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gorman, Michael Henry | 14 Jun 1903 | Brisbane, Queensland, Australia | I19309 | MacFarlane |
2 | Marks, Mary Ellen | 16 Jul 1864 | Brisbane, Queensland, Australia | I21556 | MacFarlane |
3 | McGuire, Delia | 20 Mar 1847 | Brisbane, Queensland, Australia | I19789 | MacFarlane |
4 | Robinson, Leeanne Jane | 18 Apr 1962 | Brisbane, Queensland, Australia | I10719 | MacFarlane |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arnott, Felix Raymond | 28th July 1988 | Brisbane, Queensland, Australia | I19808 | MacFarlane |
2 | Duncan, Isabella McFarlane | Oct 1987 | Brisbane, Queensland, Australia | I10252 | MacFarlane |
3 | Ellice, Harry | 29 Aug 2002 | Brisbane, Queensland, Australia | I14721 | MacFarlane |
4 | Gorman, Michael Henry | 17 Nov 1944 | Brisbane, Queensland, Australia | I19309 | MacFarlane |
5 | Johnston, Cecil | Jan 2010 | Brisbane, Queensland, Australia | I13772 | MacFarlane |
6 | Johnston, Constance May Ellen | 6 Aug 1982 | Brisbane, Queensland, Australia | I13805 | MacFarlane |
7 | Johnston, Richard David | 23 Feb 1994 | Brisbane, Queensland, Australia | I13778 | MacFarlane |
8 | Johnston, Robert Thomas | 19 Dec 1979 | Brisbane, Queensland, Australia | I13585 | MacFarlane |
9 | Keihl, Charles | 22 Dec 1985 | Brisbane, Queensland, Australia | I19588 | MacFarlane |
10 | Kruger, Marie Bertha Ottilla | 8 Mar 1995 | Brisbane, Queensland, Australia | I19694 | MacFarlane |
11 | MacFarlane, John Marks | 1927 | Brisbane, Queensland, Australia | I19787 | MacFarlane |
12 | MacFarlane, Malcolm | 1933 | Brisbane, Queensland, Australia | I21574 | MacFarlane |
13 | McFarlane, Mary | 1930 | Brisbane, Queensland, Australia | I19288 | MacFarlane |
14 | McFarlane, Mary Helen "Poppy" | 10 Mar 1966 | Brisbane, Queensland, Australia | I31302 | MacFarlane |
15 | McFarlane, Ona "Ollie" | 14 Feb 1972 | Brisbane, Queensland, Australia | I19696 | MacFarlane |
16 | McFarlane, Phillip John | 2011 | Brisbane, Queensland, Australia | I12691 | MacFarlane |
17 | Robinson, Leeanne Jane | 5 May 1962 | Brisbane, Queensland, Australia | I10719 | MacFarlane |
18 | Rogers, Norma Eileen | 30 Nov 1934 | Brisbane, Queensland, Australia | I19302 | MacFarlane |
19 | White, Janet Hunter Cathie | 18 Jun 1963 | Brisbane, Queensland, Australia | I19704 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bass / Allan | 22 Nov 1944 | Brisbane, Queensland, Australia | F2866 | MacFarlane |
2 | MacFarlane / Steele | Dec 1936 | Brisbane, Queensland, Australia | F2707 | MacFarlane |