Brunswick, Cumberland, Maine, United States
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Eleanor | Aft 1729 | Brunswick, Cumberland, Maine, United States | I20985 | MacFarlane | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Hannah | 26 Nov 1742 | Brunswick, Cumberland, Maine, United States | I4586 | MacFarlane | 
Residence
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Stanwood, Samuel | 1790 | Brunswick, Cumberland, Maine, United States | I21080 | MacFarlane | 
| 2 |  Stanwood, William | 1790 | Brunswick, Cumberland, Maine, United States | I21882 | MacFarlane | 
| 3 |  Stanwood, William Col. | 1810 | Brunswick, Cumberland, Maine, United States | I20959 | MacFarlane | 
| 4 |  Stanwood, William Col. | 1820 | Brunswick, Cumberland, Maine, United States | I20959 | MacFarlane | 
| 5 |  Woodside, Anthony | 1790 | Brunswick, Cumberland, Maine, United States | I21138 | MacFarlane | 
