Brunswick, Cumberland, Maine
Birth
		
Matches 1 to 20 of 20
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Jan 1768 | Brunswick, Cumberland, Maine | I21894 | MacFarlane | |
| 2 | 30 Apr 1760 | Brunswick, Cumberland, Maine | I21891 | MacFarlane | |
| 3 | 19 Feb 1788 | Brunswick, Cumberland, Maine | I4634 | MacFarlane | |
| 4 | 3 Jun 1794 | Brunswick, Cumberland, Maine | I4667 | MacFarlane | |
| 5 | 17 May 1800 | Brunswick, Cumberland, Maine | I4748 | MacFarlane | |
| 6 | 21 Aug 1800 | Brunswick, Cumberland, Maine | I4648 | MacFarlane | |
| 7 | 19 Sep 1790 | Brunswick, Cumberland, Maine | I4726 | MacFarlane | |
| 8 | 11 Aug 1796 | Brunswick, Cumberland, Maine | I4677 | MacFarlane | |
| 9 | 20 Jul 1758 | Brunswick, Cumberland, Maine | I4653 | MacFarlane | |
| 10 | 30 Nov 1763 | Brunswick, Cumberland, Maine | I4670 | MacFarlane | |
| 11 | 28 Oct 1792 | Brunswick, Cumberland, Maine | I4733 | MacFarlane | |
| 12 | 16 Sep 1794 | Brunswick, Cumberland, Maine | I4719 | MacFarlane | |
| 13 | 12 Apr 1760 | Brunswick, Cumberland, Maine | I4661 | MacFarlane | |
| 14 | 12 Jun 1795 | Brunswick, Cumberland, Maine | I4740 | MacFarlane | |
| 15 | 6 Dec 1782 | Brunswick, Cumberland, Maine | I4686 | MacFarlane | |
| 16 | 25 Feb 1752 | Brunswick, Cumberland, Maine | I4628 | MacFarlane | |
| 17 | 12 Sep 1744 | Brunswick, Cumberland, Maine | I21882 | MacFarlane | |
| 18 | 17 Apr 1785 | Brunswick, Cumberland, Maine | I4697 | MacFarlane | |
| 19 | 3 Apr 1786 | Brunswick, Cumberland, Maine | I4657 | MacFarlane | |
| 20 | 23 May 1740 | Brunswick, Cumberland, Maine | I21138 | MacFarlane | |
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Jun 1781 | Brunswick, Cumberland, Maine | I21257 | MacFarlane | |
| 2 | 1803 | Brunswick, Cumberland, Maine | I4677 | MacFarlane | |
| 3 | 18 Mar 1804 | Brunswick, Cumberland, Maine | I4726 | MacFarlane | |
| 4 | 16 Nov 1823 | Brunswick, Cumberland, Maine | I4628 | MacFarlane | |
| 5 | 9 Jul 1853 | Brunswick, Cumberland, Maine | I4697 | MacFarlane | |
| 6 | 13 Aug 1823 | Brunswick, Cumberland, Maine | I21897 | MacFarlane | |
| 7 | 4 Dec 1745 ( 1 Dec 1745 ) | Brunswick, Cumberland, Maine | I21265 | MacFarlane | |
| 8 | 25 Feb 1808 | Brunswick, Cumberland, Maine | I21138 | MacFarlane | |
Residence
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1800 | Brunswick, Cumberland, Maine | I21882 | MacFarlane | |
| 2 | 1800 | Brunswick, Cumberland, Maine | I20959 | MacFarlane | |
| 3 | 1800 | Brunswick, Cumberland, Maine | I21138 | MacFarlane | |
Marriage
		
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Stanwood / Chase | 14 Dec 1786 | Brunswick, Cumberland, Maine | F1490 | MacFarlane | 
| 2 | Stanwood / Moody | 6 Nov 1781 | Brunswick, Cumberland, Maine | F1489 | MacFarlane | 
Married
		
                Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Stanwood / Lithgow | Brunswick, Cumberland, Maine | F1952 | MacFarlane | |
