Burlingame, Osage, Kansas, USA
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarlane, Andrew Philip | 24 May 1897 | Burlingame, Osage, Kansas, USA | I14344 | MacFarlane | 
| 2 |  McFarlane, Philip J. | 7 Jan 1924 | Burlingame, Osage, Kansas, USA | I14340 | MacFarlane | 
| 3 |  McFarlane, Robert Paul Adelbert | 20 Dec 1908 | Burlingame, Osage, Kansas, USA | I12706 | MacFarlane | 
| 4 |  McFarlane, William Amos | 29 Apr 1911 | Burlingame, Osage, Kansas, USA | I12710 | MacFarlane | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarlane, Andrew Philip | 2 Jan 1952 | Burlingame, Osage, Kansas, USA | I14344 | MacFarlane | 
| 2 |  McFarlane, Hugh Joseph HuM01 | 22 Mar 1931 | Burlingame, Osage, Kansas, USA | I14360 | MacFarlane | 
| 3 |  McFarlane, Peter Joseph | 1931 | Burlingame, Osage, Kansas, USA | I17830 | MacFarlane | 
Residence
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Burt, Sarah Mildred | 1920 | Burlingame, Osage, Kansas, USA | I14350 | MacFarlane | 
| 2 |  Mcfarland, James | 1920 | Burlingame, Osage, Kansas, USA | I32177 | MacFarlane | 
| 3 |  Mcfarland, Jessie | 1920 | Burlingame, Osage, Kansas, USA | I32176 | MacFarlane | 
| 4 |  Mcfarland, Joseph | 1920 | Burlingame, Osage, Kansas, USA | I32175 | MacFarlane | 
| 5 |  Mcfarland, Mary | 1920 | Burlingame, Osage, Kansas, USA | I32178 | MacFarlane | 
| 6 |  McFarlane, Hugh Joseph HuM01 | 1920 | Burlingame, Osage, Kansas, USA | I14360 | MacFarlane | 
