Bushey, Hertfordshire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1843 | Bushey, Hertfordshire, England | I27459 | MacFarlane | |
| 2 | Abt 1894 | Bushey, Hertfordshire, England | I3179 | MacFarlane | |
| 3 | 1853 | Bushey, Hertfordshire, England | I31180 | MacFarlane | |
| 4 | Abt 1843 | Bushey, Hertfordshire, England | I27464 | MacFarlane | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1871 | Bushey, Hertfordshire, England | I27459 | MacFarlane | |
| 2 | 1901 | Bushey, Hertfordshire, England | I3179 | MacFarlane | |
| 3 | 1901 | Bushey, Hertfordshire, England | I27453 | MacFarlane | |
| 4 | 1901 | Bushey, Hertfordshire, England | I3194 | MacFarlane | |
| 5 | 1901 | Bushey, Hertfordshire, England | I3181 | MacFarlane | |
| 6 | 1901 | Bushey, Hertfordshire, England | I27261 | MacFarlane | |
| 7 | 1901 | Bushey, Hertfordshire, England | I3185 | MacFarlane | |
| 8 | 1901 | Bushey, Hertfordshire, England | I3190 | MacFarlane | |
| 9 | 1901 | Bushey, Hertfordshire, England | I27254 | MacFarlane | |
