Cargill, Perthshire, Scotland
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane, Andrew | Abt 1820 | Cargill, Perthshire, Scotland | I23845 | MacFarlane |
2 | MacFarlane, Margaret | 2 Dec 1814 | Cargill, Perthshire, Scotland | I579 | MacFarlane |
3 | McFarlan, Catharine | 7 May 1816 | Cargill, Perthshire, Scotland | I112 | MacFarlane |
4 | McFarlan, Isabella | Abt 1838 | Cargill, Perthshire, Scotland | I437 | MacFarlane |
5 | McFarlan, John | 18 May 1818 | Cargill, Perthshire, Scotland | I99 | MacFarlane |
6 | McFarlane, Charles ChaM02 | Abt 1781 | Cargill, Perthshire, Scotland | I23951 | MacFarlane |
7 | McFarlane, Charles | 1831 | Cargill, Perthshire, Scotland | I23963 | MacFarlane |
8 | McFarlane, James | 1809 | Cargill, Perthshire, Scotland | I23838 | MacFarlane |
9 | McFarlane, Jessie | Abt 1857 | Cargill, Perthshire, Scotland | I569 | MacFarlane |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane, Andrew | 5 Mar 1820 | Cargill, Perthshire, Scotland | I23845 | MacFarlane |
2 | McFarlane, Agnes | 19 Nov 1848 | Cargill, Perthshire, Scotland | I23926 | MacFarlane |
3 | McFarlane, David | 3 Jan 1825 | Cargill, Perthshire, Scotland | I23913 | MacFarlane |
4 | McFarlane, Elizabeth "Eliza" | 25 Nov 1846 | Cargill, Perthshire, Scotland | I197 | MacFarlane |
5 | McFarlane, James | 7 Oct 1809 | Cargill, Perthshire, Scotland | I23838 | MacFarlane |
6 | McFarlane, Jane | 15 Aug 1841 | Cargill, Perthshire, Scotland | I23923 | MacFarlane |
7 | McFarlane, Jean | 20 Nov 1822 | Cargill, Perthshire, Scotland | I563 | MacFarlane |
8 | McFarlane, Joann | 10 Apr 1843 | Cargill, Perthshire, Scotland | I185 | MacFarlane |
9 | McFarlane, Mary | 29 May 1826 | Cargill, Perthshire, Scotland | I585 | MacFarlane |
10 | McFarlane, William Collins | 20 Dec 1821 | Cargill, Perthshire, Scotland | I125 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carr, James | 1 Nov 1918 | Cargill, Perthshire, Scotland | I23974 | MacFarlane |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane, James | Abt 1810 | Cargill, Perthshire, Scotland | I23838 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane / Baxter | 27 Jun 1841 | Cargill, Perthshire, Scotland | F8994 | MacFarlane |