Carroll, Reynolds, Missouri, USA
Residence
		
                Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Black, Clifford Roy | 1920 | Carroll, Reynolds, Missouri, USA | I358 | Septs | 
| 2 |  Black, Flora Bell | 1900 | Carroll, Reynolds, Missouri, USA | I2610 | Septs | 
| 3 |  Black, Franklin James | 1920 | Carroll, Reynolds, Missouri, USA | I329 | Septs | 
| 4 |  Black, Ira E | 1900 | Carroll, Reynolds, Missouri, USA | I2612 | Septs | 
| 5 |  Black, Lee Edward | 1900 | Carroll, Reynolds, Missouri, USA | I2605 | Septs | 
| 6 |  Black, Lee Edward | 1920 | Carroll, Reynolds, Missouri, USA | I2605 | Septs | 
| 7 |  Black, Myrtle D | 1900 | Carroll, Reynolds, Missouri, USA | I2611 | Septs | 
| 8 |  Black, Robert Lee | 1880 | Carroll, Reynolds, Missouri, USA | I786 | Septs | 
| 9 |  Black, Robert Lee | 1900 | Carroll, Reynolds, Missouri, USA | I786 | Septs | 
| 10 |  Black, Robert Lee | 1920 | Carroll, Reynolds, Missouri, USA | I786 | Septs | 
| 11 |  Jackson, Naomi Bell | 1920 | Carroll, Reynolds, Missouri, USA | I787 | Septs | 
| 12 |  Montgomery, Mary Jane | 1900 | Carroll, Reynolds, Missouri, USA | I788 | Septs | 
| 13 |  Sutterfield, Patsy Ann | 1920 | Carroll, Reynolds, Missouri, USA | I328 | Septs | 
