Casey County, Kentucky, United States of America
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Oct 1891 | Casey County, Kentucky, United States of America | I28033 | MacFarlane | |
| 2 | 11 Sep 1914 | Casey County, Kentucky, United States of America | I7186 | MacFarlane | |
| 3 | 13 Mar 1927 | Casey County, Kentucky, United States of America | I7157 | MacFarlane | |
| 4 | 2 Jun 1891 | Casey County, Kentucky, United States of America | I32232 | MacFarlane | |
| 5 | 10 Feb 1922 | Casey County, Kentucky, United States of America | I7172 | MacFarlane | |
| 6 | 4 Sep 1937 | Casey County, Kentucky, United States of America | I7169 | MacFarlane | |
| 7 | 28 Sep 1884 | Casey County, Kentucky, United States of America | I32231 | MacFarlane | |
Death
		
                Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Feb 1920 | Casey County, Kentucky, United States of America | I28033 | MacFarlane | |
| 2 | 5 Aug 1928 | Casey County, Kentucky, United States of America | I7157 | MacFarlane | |
| 3 | 10 May 1924 | Casey County, Kentucky, United States of America | I7172 | MacFarlane | |
| 4 | 1 Apr 1965 | Casey County, Kentucky, United States of America | I28182 | MacFarlane | |
| 5 | 14 Apr 1955 | Casey County, Kentucky, United States of America | I28112 | MacFarlane | |
| 6 | 10 Jan 1922 | Casey County, Kentucky, United States of America | I27964 | MacFarlane | |
