Charlotte, New Brunswick, Canada
Residence
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Charlotte, New Brunswick, Canada | I15096 | MacFarlane | |
| 2 | 1851 | Charlotte, New Brunswick, Canada | I15100 | MacFarlane | |
| 3 | 1851 | Charlotte, New Brunswick, Canada | I10363 | MacFarlane | |
| 4 | 1851 | Charlotte, New Brunswick, Canada | I10366 | MacFarlane | |
| 5 | 1851 | Charlotte, New Brunswick, Canada | I14178 | MacFarlane | |
| 6 | 1851 | Charlotte, New Brunswick, Canada | I4649 | MacFarlane | |
| 7 | 1851 | Charlotte, New Brunswick, Canada | I22035 | MacFarlane | |
| 8 | 1851 | Charlotte, New Brunswick, Canada | I4656 | MacFarlane | |
| 9 | 1851 | Charlotte, New Brunswick, Canada | I14781 | MacFarlane | |
| 10 | 1851 | Charlotte, New Brunswick, Canada | I10369 | MacFarlane | |
| 11 | 1851 | Charlotte, New Brunswick, Canada | I14187 | MacFarlane | |
| 12 | 1851 | Charlotte, New Brunswick, Canada | I14195 | MacFarlane | |
| 13 | 1851 | Charlotte, New Brunswick, Canada | I14791 | MacFarlane | |
| 14 | 1851 | Charlotte, New Brunswick, Canada | I14786 | MacFarlane | |
| 15 | 1851 | Charlotte, New Brunswick, Canada | I15259 | MacFarlane | |
| 16 | 1851 | Charlotte, New Brunswick, Canada | I15255 | MacFarlane | |
| 17 | 1851 | Charlotte, New Brunswick, Canada | I21884 | MacFarlane | |
Marriage
		
                Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Flagg | 7 Jan 1845 | Charlotte, New Brunswick, Canada | F1405 | MacFarlane | 
