Claiborne County, Tennessee, United States of America
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carr, James McCubbins | 5 Feb 1801 | Claiborne County, Tennessee, United States of America | I1905 | Septs |
2 | Davis, Dicey Manerva | 1846 | Claiborne County, Tennessee, United States of America | I1866 | Septs |
3 | Hopper, Louisa T | 27 Jun 1818 | Claiborne County, Tennessee, United States of America | I1901 | Septs |
4 | McCubbins, Dorcas | 6 Jun 1773 | Claiborne County, Tennessee, United States of America | I1899 | Septs |
5 | Owens, Anna | 29 Jan 1877 | Claiborne County, Tennessee, United States of America | I2062 | Septs |
6 | Wylie, Carl | 6 May 1933 | Claiborne County, Tennessee, United States of America | I1818 | Septs |
7 | Wylie, Francis Marion | 26 Jan 1871 | Claiborne County, Tennessee, United States of America | I2057 | Septs |
8 | Wylie, Mattie | 16 Mar 1930 | Claiborne County, Tennessee, United States of America | I1812 | Septs |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Dicey Manerva | 6 Feb 1875 | Claiborne County, Tennessee, United States of America | I1866 | Septs |
2 | Davis, Parkey | 29 Oct 1884 | Claiborne County, Tennessee, United States of America | I1849 | Septs |
3 | Helms, Nancy | 26 Aug 1886 | Claiborne County, Tennessee, United States of America | I2090 | Septs |
4 | Helms, Thomas | 8 Jan 1852 | Claiborne County, Tennessee, United States of America | I2089 | Septs |
5 | Hopper, Louisa T | 5 Dec 1903 | Claiborne County, Tennessee, United States of America | I1901 | Septs |
6 | McCubbin, Zachariah Conley Sr | 24 Oct 1834 | Claiborne County, Tennessee, United States of America | I1900 | Septs |
7 | McCubbins, Dorcas | 25 Oct 1854 | Claiborne County, Tennessee, United States of America | I1899 | Septs |
8 | Wylie, Francis Marion | 28 Apr 1935 | Claiborne County, Tennessee, United States of America | I2057 | Septs |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carr, James McCubbins | Claiborne County, Tennessee, United States of America | I1905 | Septs | |
2 | Mccrary, Amanda | Claiborne County, Tennessee, United States of America | I2061 | Septs | |
3 | Mitchell, Jane | Claiborne County, Tennessee, United States of America | I2054 | Septs | |
4 | Owens, Anna | Claiborne County, Tennessee, United States of America | I2062 | Septs | |
5 | Wylie, Cornie | Claiborne County, Tennessee, United States of America | I2059 | Septs | |
6 | Wylie, Francis Marion | Claiborne County, Tennessee, United States of America | I2057 | Septs | |
7 | Wylie, William A | Claiborne County, Tennessee, United States of America | I2060 | Septs | |
8 | Wylie, William Burgess | Claiborne County, Tennessee, United States of America | I1914 | Septs | |
9 | Yadon, Ollie Willie | Claiborne County, Tennessee, United States of America | I2058 | Septs |