Clark, Arkansas, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I33378 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I30272 | CMW Most Recent 2026_0429 | ||
| 2 | 3 Apr 1905 | I31068 | CMW Most Recent 2026_0429 | |
| 3 | 14 Dec 1921 | I33371 | CMW Most Recent 2026_0429 | |
| 4 | 14 Dec 1921 | I33372 | CMW Most Recent 2026_0429 | |
| 5 | 1880 | I33524 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1905 | I33524 | CMW Most Recent 2026_0429 | |
| 2 | 3 Apr 1905 | I33524 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jones / Pebsworth | 19 Jul 1877 | F10727 | CMW Most Recent 2026_0429 |
| 2 | Justice / Jordan | 4 Jan 1871 | F10561 | CMW Most Recent 2026_0429 |
| 3 | Keys / Key | 7 Sep 1920 | F11606 | CMW Most Recent 2026_0429 |
| 4 | Pebsworth / Runnels | 21 Dec 1876 | F10726 | CMW Most Recent 2026_0429 |
| 5 | Ricketts / Jordan | 26 Oct 1884 | F10564 | CMW Most Recent 2026_0429 |
