Clarksborough District, Athens Clark County, Jackson, Georgia, USA
Residence
		
                Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Kirkpatrick, Sarah J | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2403 | Septs | 
| 2 |  Park, Cynthia A | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2370 | Septs | 
| 3 |  Weir, Cornelia | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2402 | Septs | 
| 4 |  Weir, Hoyt | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2399 | Septs | 
| 5 |  Weir, Joseph | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2401 | Septs | 
| 6 |  Weir, Samuel Bell | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2369 | Septs | 
| 7 |  Wier, Allice L | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2372 | Septs | 
| 8 |  Wier, Georgia | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2373 | Septs | 
| 9 |  Wier, Hoyatt L | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2371 | Septs | 
| 10 |  Wier, John Barber | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2400 | Septs | 
| 11 |  Wier, Robert Walker | 1860 | Clarksborough District, Athens Clark County, Jackson, Georgia, USA | I2381 | Septs | 
