Clovelly, Watson, New South Wales, Australia
Residence
		
                Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Beer, David | 1934 | Clovelly, Watson, New South Wales, Australia | I19857 | MacFarlane | 
| 2 |  Beer, David | 1935 | Clovelly, Watson, New South Wales, Australia | I19857 | MacFarlane | 
| 3 |  Beer, David | 1936 | Clovelly, Watson, New South Wales, Australia | I19857 | MacFarlane | 
| 4 |  Beer, Millie | 1936 | Clovelly, Watson, New South Wales, Australia | I19867 | MacFarlane | 
| 5 |  Beer, Millie | 1943 | Clovelly, Watson, New South Wales, Australia | I19867 | MacFarlane | 
| 6 |  Johnstone, Lawrence Edward | 1943 | Clovelly, Watson, New South Wales, Australia | I19875 | MacFarlane | 
| 7 |  Macgregor, Rosina Elvina 'Rose' | 1934 | Clovelly, Watson, New South Wales, Australia | I27354 | MacFarlane | 
| 8 |  Macgregor, Rosina Elvina 'Rose' | 1935 | Clovelly, Watson, New South Wales, Australia | I27354 | MacFarlane | 
| 9 |  Macgregor, Rosina Elvina 'Rose' | 1936 | Clovelly, Watson, New South Wales, Australia | I27354 | MacFarlane | 
| 10 |  Macgregor, Rosina Elvina 'Rose' | 1937 | Clovelly, Watson, New South Wales, Australia | I27354 | MacFarlane | 
| 11 |  Macgregor, Rosina Elvina 'Rose' | 1943 | Clovelly, Watson, New South Wales, Australia | I27354 | MacFarlane | 
