Cocke, Tennessee, USA
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Nov 1951 | Cocke, Tennessee, USA | I22721 | MacFarlane | |
| 2 | 10 Mar 1950 | Cocke, Tennessee, USA | I7704 | MacFarlane | |
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jan 2005 | Cocke, Tennessee, USA | I25398 | MacFarlane | |
| 2 | 11 Jan 2022 | Cocke, Tennessee, USA | I22721 | MacFarlane | |
| 3 | 19 Nov 1999 | Cocke, Tennessee, USA | I7704 | MacFarlane | |
Residence
		
                Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1830 | Cocke, Tennessee, USA | I28809 | MacFarlane | |
| 2 | 1830 | Cocke, Tennessee, USA | I29874 | MacFarlane | |
| 3 | 1830 | Cocke, Tennessee, USA | I29292 | MacFarlane | |
| 4 | 1839 | Cocke, Tennessee, USA | I29292 | MacFarlane | |
| 5 | 1840 | Cocke, Tennessee, USA | I29292 | MacFarlane | |
| 6 | 1830 | Cocke, Tennessee, USA | I9088 | MacFarlane | |
