Columbus, Cherokee, Kansas, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1906 | I13435 | MacFarlane | |
| 2 | 3 Dec 1910 | I13445 | MacFarlane | |
| 3 | 25 Sep 1904 | I13556 | MacFarlane | |
| 4 | 17 May 1913 | I13449 | MacFarlane | |
| 5 | 21 May 1909 | I13601 | MacFarlane |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jul 1966 | I13435 | MacFarlane | |
| 2 | 25 Sep 2009 | I13449 | MacFarlane | |
| 3 | 23 Apr 2005 | I13601 | MacFarlane | |
| 4 | 28 Aug 1971 | I13563 | MacFarlane | |
| 5 | 20 Mar 2000 | I11739 | MacFarlane |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fee / McFarling [MacFarlane] | 4 Jun 1927 | F4571 | MacFarlane |
| 2 | McFarling [MacFarlane] / Loucks | 7 Nov 1942 | F4583 | MacFarlane |
| 3 | McFarling [MacFarlane] / Myers | 4 Sep 1927 | F4572 | MacFarlane |
| 4 | McFarling [MacFarlane] / Oltmanns | 8 Oct 1905 | F4596 | MacFarlane |
| 5 | Soper / McFarling [MacFarlane] | 5 Oct 1932 | F4582 | MacFarlane |
