Corbin, Knox, Kentucky, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Mar 1879 | Corbin, Knox, Kentucky, USA | I22762 | MacFarlane | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Dec 1905 | Corbin, Knox, Kentucky, USA | I31504 | MacFarlane | |
| 2 | 19 Jun 1961 | Corbin, Knox, Kentucky, USA | I31512 | MacFarlane | |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Corbin, Knox, Kentucky, USA | I22883 | MacFarlane | ||
| 2 | Corbin, Knox, Kentucky, USA | I25267 | MacFarlane | ||
| 3 | Corbin, Knox, Kentucky, USA | I23152 | MacFarlane | ||
| 4 | Corbin, Knox, Kentucky, USA | I27906 | MacFarlane | ||
| 5 | Corbin, Knox, Kentucky, USA | I28068 | MacFarlane | ||
| 6 | Corbin, Knox, Kentucky, USA | I23157 | MacFarlane | ||
| 7 | Corbin, Knox, Kentucky, USA | I6827 | MacFarlane | ||
| 8 | Corbin, Knox, Kentucky, USA | I6840 | MacFarlane | ||
| 9 | Corbin, Knox, Kentucky, USA | I23163 | MacFarlane | ||
| 10 | Corbin, Knox, Kentucky, USA | I27944 | MacFarlane | ||
| 11 | Corbin, Knox, Kentucky, USA | I25381 | MacFarlane | ||
| 12 | Corbin, Knox, Kentucky, USA | I7959 | MacFarlane | ||
| 13 | Corbin, Knox, Kentucky, USA | I23263 | MacFarlane | ||
| 14 | Corbin, Knox, Kentucky, USA | I28025 | MacFarlane | ||
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Corbin, Knox, Kentucky, USA | I23147 | MacFarlane | |
| 2 | Corbin, Knox, Kentucky, USA | I6840 | MacFarlane | ||
| 3 | 1935 | Corbin, Knox, Kentucky, USA | I6840 | MacFarlane | |
| 4 | 1940 | Corbin, Knox, Kentucky, USA | I6840 | MacFarlane | |
| 5 | 1900 | Corbin, Knox, Kentucky, USA | I23189 | MacFarlane | |
| 6 | 1900 | Corbin, Knox, Kentucky, USA | I6784 | MacFarlane | |
