Cottage Grove, Lane County, Oregon, United States of America
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 1867 | I5878 | MacFarlane | |
| 2 | 4 Aug 1869 | I5868 | MacFarlane | |
| 3 | 29 Sep 1871 | I5874 | MacFarlane | |
| 4 | 14 Oct 1875 | I5864 | MacFarlane |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1944 | I5878 | MacFarlane | |
| 2 | 10 Mar 1942 | I5868 | MacFarlane | |
| 3 | 18 Dec 1954 | I5874 | MacFarlane | |
| 4 | 6 Mar 1924 | I21834 | MacFarlane | |
| 5 | 28 Jan 1937 | I21839 | MacFarlane |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5878 | MacFarlane | ||
| 2 | I5868 | MacFarlane | ||
| 3 | I5874 | MacFarlane | ||
| 4 | I21834 | MacFarlane | ||
| 5 | I5864 | MacFarlane | ||
| 6 | I5883 | MacFarlane | ||
| 7 | I21839 | MacFarlane |
