Crawford, Indiana, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Apr 1839 | Crawford, Indiana, USA | I30307 | MacFarlane | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1840 | Crawford, Indiana, USA | I29741 | MacFarlane | |
| 2 | 1840 | Crawford, Indiana, USA | I30327 | MacFarlane | |
| 3 | 1840 | Crawford, Indiana, USA | I29864 | MacFarlane | |
| 4 | 1840 | Crawford, Indiana, USA | I29738 | MacFarlane | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Claycomb / McFarlin | 24 Aug 1832 | Crawford, Indiana, USA | F5760 | MacFarlane |
| 2 | Irvin / McFarlin | 11 Oct 1840 | Crawford, Indiana, USA | F5846 | MacFarlane |
| 3 | Manley / McFarland | 7 Nov 1839 | Crawford, Indiana, USA | F5663 | MacFarlane |
| 4 | McFarland / Miles | 21 Mar 1840 | Crawford, Indiana, USA | F5552 | MacFarlane |
