Crawford County, Indiana, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Claycomb, Indiana | Abt 1836 | Crawford County, Indiana, USA | I30123 | MacFarlane |
2 | Claycomb, Samuel A | 1833 | Crawford County, Indiana, USA | I30291 | MacFarlane |
3 | McFarland, Anna Belle | Apr 1872 | Crawford County, Indiana, USA | I29724 | MacFarlane |
4 | McFarland, Lula Edna | 12 Dec 1897 | Crawford County, Indiana, USA | I6231 | MacFarlane |
5 | McFarland, Thomas Hiram | May 1844 | Crawford County, Indiana, USA | I30433 | MacFarlane |
6 | McFarland, William Calvin | 11 Nov 1874 | Crawford County, Indiana, USA | I29733 | MacFarlane |
7 | McFarlin, Nancy | 1814 | Crawford County, Indiana, USA | I29738 | MacFarlane |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Clara Bell | 31 May 1946 | Crawford County, Indiana, USA | I29736 | MacFarlane |
2 | Claycomb, Ohio | Bef 1840 | Crawford County, Indiana, USA | I29924 | MacFarlane |
3 | McFarlin, Nancy | Abt 1870 | Crawford County, Indiana, USA | I29738 | MacFarlane |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Anna Belle | 1872 | Crawford County, Indiana, USA | I29724 | MacFarlane |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, William Calvin | Between 1917 and 1918 | Crawford County, Indiana, USA | I29733 | MacFarlane |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Claycomb / Wollums | 8 Apr 1858 | Crawford County, Indiana, USA | F5564 | MacFarlane |
2 | McFarland / Anderson | 1896 | Crawford County, Indiana, USA | F5837 | MacFarlane |
3 | McFarland / Parrish | 1874 | Crawford County, Indiana, USA | F5481 | MacFarlane |
4 | McFarland / Trusty | 10 Jun 1871 | Crawford County, Indiana, USA | F5484 | MacFarlane |