Cumberland, Pennsylvania, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Mary (Polly) | 1779 | Cumberland, Pennsylvania, USA | I1989 | MacFarlane |
2 | McFarland, Robert Jr | 1782 | Cumberland, Pennsylvania, USA | I1997 | MacFarlane |
Probate
Matches 1 to 11 of 11
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graham, Margaret | 25 Nov 1809 | Cumberland, Pennsylvania, USA | I20132 | MacFarlane |
2 | Kirkpatrick, James | 30 Dec 1780 | Cumberland, Pennsylvania, USA | I23094 | MacFarlane |
3 | McElhenny, Hugh | 13 Sep 1823 | Cumberland, Pennsylvania, USA | I29131 | MacFarlane |
4 | McElhenny, Martha | 21 Oct 1775 | Cumberland, Pennsylvania, USA | I22981 | MacFarlane |
5 | McFarland, James JaM06 | 20 Jun 1770 | Cumberland, Pennsylvania, USA | I20078 | MacFarlane |
6 | McFarland, James | 16 Jan 1808 | Cumberland, Pennsylvania, USA | I3470 | MacFarlane |
7 | McFarland, Patrick | 3 Mar 1793 | Cumberland, Pennsylvania, USA | I20090 | MacFarlane |
8 | McFarland, Robert | 20 Sep 1784 | Cumberland, Pennsylvania, USA | I20104 | MacFarlane |
9 | McFarland, Robert | 21 Sep 1847 | Cumberland, Pennsylvania, USA | I20083 | MacFarlane |
10 | McFarland, William | 12 Jan 1802 | Cumberland, Pennsylvania, USA | I20054 | MacFarlane |
11 | Wilkins, James | 27 Jul 1773 | Cumberland, Pennsylvania, USA | I27295 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Kilgore | 2 May 1816 | Cumberland, Pennsylvania, USA | F2485 | MacFarlane |