Cumberland, Pennsylvania, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1779 | I1807 | CMW Most Recent 2026_0429 | |
| 2 | 1782 | I1815 | CMW Most Recent 2026_0429 |
Probate
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1809 | I17945 | CMW Most Recent 2026_0429 | |
| 2 | 30 Dec 1780 | I20755 | CMW Most Recent 2026_0429 | |
| 3 | 13 Sep 1823 | I26196 | CMW Most Recent 2026_0429 | |
| 4 | 21 Oct 1775 | I20658 | CMW Most Recent 2026_0429 | |
| 5 | 20 Jun 1770 | I17891 | CMW Most Recent 2026_0429 | |
| 6 | 16 Jan 1808 | I3120 | CMW Most Recent 2026_0429 | |
| 7 | 3 Mar 1793 | I17903 | CMW Most Recent 2026_0429 | |
| 8 | 20 Sep 1784 | I17917 | CMW Most Recent 2026_0429 | |
| 9 | 21 Sep 1847 | I17896 | CMW Most Recent 2026_0429 | |
| 10 | 12 Jan 1802 | I17867 | CMW Most Recent 2026_0429 | |
| 11 | 27 Jul 1773 | I24526 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Kilgore | 2 May 1816 | F72 | CMW Most Recent 2026_0429 |
