Cumberland County, Pennsylvania, United States of America
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 1767 | Cumberland County, Pennsylvania, United States of America | I3479 | MacFarlane | |
| 2 | Sep 1769 | Cumberland County, Pennsylvania, United States of America | I3482 | MacFarlane | |
| 3 | 22 Nov 1754 | Cumberland County, Pennsylvania, United States of America | I3470 | MacFarlane | |
| 4 | 1829 | Cumberland County, Pennsylvania, United States of America | I3504 | MacFarlane | |
| 5 | Feb 1759 | Cumberland County, Pennsylvania, United States of America | I20057 | MacFarlane | |
| 6 | Feb 1772 | Cumberland County, Pennsylvania, United States of America | I20077 | MacFarlane | |
| 7 | 1827 | Cumberland County, Pennsylvania, United States of America | I3499 | MacFarlane | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Dec 1807 | Cumberland County, Pennsylvania, United States of America | I3470 | MacFarlane | |
| 2 | 16 Jan 1826 | Cumberland County, Pennsylvania, United States of America | I20057 | MacFarlane | |
