Dallas, Dallas County, Texas, United States of America
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Feb 1970 | I34141 | CMW Most Recent 2026_0429 | |
| 2 | 9 Dec 1956 | I34138 | CMW Most Recent 2026_0429 | |
| 3 | 5 Jul 1962 | I34140 | CMW Most Recent 2026_0429 | |
| 4 | 3 Dec 1952 | I32602 | CMW Most Recent 2026_0429 | |
| 5 | 30 Jul 1948 | I31347 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 20 of 20
Burial
Matches 1 to 22 of 22
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I31917 | CMW Most Recent 2026_0429 |
