Dallas, Texas, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Gilbert Thomas | 19 Jul 1928 | Dallas, Texas, USA | I3571 | MacFarlane |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Askew, Dorothy Fay | 1948 | Dallas, Texas, USA | I30178 | MacFarlane |
2 | Hill, Joe McFarland RoM02 | 1941 | Dallas, Texas, USA | I30184 | MacFarlane |
3 | Hill, Joe McFarland RoM02 | 1948 | Dallas, Texas, USA | I30184 | MacFarlane |
4 | McFarland, George Albert Jr | 1949 | Dallas, Texas, USA | I29201 | MacFarlane |
5 | Tucker, Sarah Carolyn | 1850 | Dallas, Texas, USA | I29477 | MacFarlane |
6 | Wilson, Crawford Jackson | 1942 | Dallas, Texas, USA | I30030 | MacFarlane |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hill / Askew | 21 Jun 1947 | Dallas, Texas, USA | F5604 | MacFarlane |
2 | Lucky / McFarlin | 13 Jun 1943 | Dallas, Texas, USA | F1696 | MacFarlane |
3 | Safranek / McFarland | 16 Jul 1960 | Dallas, Texas, USA | F7217 | MacFarlane |
4 | Shaw / Shields | 17 Oct 1946 | Dallas, Texas, USA | F6231 | MacFarlane |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Wren | 29 Jul 1969 | Dallas, Texas, USA | F5228 | MacFarlane |