Dallas, Texas
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Hammons, Francis Elaine | 23 Dec 1947 | Dallas, Texas | I9618 | MacFarlane | 
| 2 |  McFarland, Gordon Burnett Jr. RoM02 | 10 Aug 1933 | Dallas, Texas | I30626 | MacFarlane | 
| 3 |  McFarland, Michael Alvin | 20 May 1939 | Dallas, Texas | I30088 | MacFarlane | 
| 4 |  Williams, Adne Frances | 15 Nov 1918 | Dallas, Texas | I30192 | MacFarlane | 
Death
		
Matches 1 to 20 of 20
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Cunningham, Samuel Houston | 17 Feb 1946 | Dallas, Texas | I29472 | MacFarlane | 
| 2 |  Easley, Wesley Jewel | 13 Mar 1962 | Dallas, Texas | I30207 | MacFarlane | 
| 3 |  Jennings, Jean Shelley | 12 Jan 2001 | Dallas, Texas | I30169 | MacFarlane | 
| 4 |  Lackey, Mable Ethel | 17 Aug 1974 | Dallas, Texas | I30980 | MacFarlane | 
| 5 |  McFarland, Araminta | 3 Jul 1931 | Dallas, Texas | I29557 | MacFarlane | 
| 6 |  McFarland, Audrey Virginia | 30 Oct 1973 | Dallas, Texas | I29976 | MacFarlane | 
| 7 |  McFarland, Donis May | 15 Jul 1998 | Dallas, Texas | I28206 | MacFarlane | 
| 8 |  McFarland, Eloise | 3 Apr 1954 | Dallas, Texas | I26670 | MacFarlane | 
| 9 |  McFarland, Euna Estelle | 12 Mar 1957 | Dallas, Texas | I29983 | MacFarlane | 
| 10 |  McFarland, Florence Cordelia | 12 Dec 1966 | Dallas, Texas | I29968 | MacFarlane | 
| 11 |  McFarland, Gordon Burnett | 9 Oct 1966 | Dallas, Texas | I30204 | MacFarlane | 
| 12 |  McFarland, James Porter | 21 Nov 1952 | Dallas, Texas | I26657 | MacFarlane | 
| 13 |  McFarland, James Robert | 27 Jul 1970 | Dallas, Texas | I30214 | MacFarlane | 
| 14 |  McFarland, John Allen | 13 Mar 1983 | Dallas, Texas | I30210 | MacFarlane | 
| 15 |  McFarland, Michael Alvin | 30 Dec 1996 | Dallas, Texas | I30088 | MacFarlane | 
| 16 |  McFarland, Newton William Albert | 16 Nov 1958 | Dallas, Texas | I29429 | MacFarlane | 
| 17 |  McFarland, Rutha Tennessee | 22 Dec 1933 | Dallas, Texas | I30230 | MacFarlane | 
| 18 |  McFarland, Samuel Jackson | 27 Nov 1948 | Dallas, Texas | I30055 | MacFarlane | 
| 19 |  McMahan, Lewis Coleman | 1 Jan 2000 | Dallas, Texas | I29884 | MacFarlane | 
| 20 |  Sebastian, Clarence Earl | 27 Feb 1965 | Dallas, Texas | I30984 | MacFarlane | 
Marriage
		
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Reagin / Williams | 2 Sep 1936 | Dallas, Texas | F5616 | MacFarlane | 
| 2 | Thaggard / Hill | 15 Jun 1944 | Dallas, Texas | F5691 | MacFarlane | 
Married
		
                Matches 1 to 1 of 1
| Family   | Married   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hill / Eskrigge | 20 Mar 1964 | Dallas, Texas | F5374 | MacFarlane | 
