Daviess, Kentucky, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1815 | Daviess, Kentucky, USA | I18705 | MacFarlane | |
| 2 | 22 Mar 1816 | Daviess, Kentucky, USA | I18726 | MacFarlane | |
| 3 | 1813 | Daviess, Kentucky, USA | I18682 | MacFarlane | |
| 4 | 14 Feb 1815 | Daviess, Kentucky, USA | I18616 | MacFarlane | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1824 | Daviess, Kentucky, USA | I13025 | MacFarlane | |
| 2 | Abt 1852 | Daviess, Kentucky, USA | I18861 | MacFarlane | |
| 3 | 1 Mar 1926 | Daviess, Kentucky, USA | I12959 | MacFarlane | |
| 4 | Sep 1815 | Daviess, Kentucky, USA | I18829 | MacFarlane | |
| 5 | 1842 | Daviess, Kentucky, USA | I18779 | MacFarlane | |
