Des Moines, Iowa, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1901 | I806 | CMW Most Recent 2026_0429 | |
| 2 | 21 Dec 1884 | I22045 | CMW Most Recent 2026_0429 | |
| 3 | 25 Dec 1902 | I899 | CMW Most Recent 2026_0429 | |
| 4 | 28 Jun 1898 | I939 | CMW Most Recent 2026_0429 | |
| 5 | 29 Jun 1891 | I998 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1901 | I806 | CMW Most Recent 2026_0429 | |
| 2 | 24 Jul 1896 | I21950 | CMW Most Recent 2026_0429 |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Dec 1903 | I30753 | CMW Most Recent 2026_0429 | |
| 2 | 18 Sep 1888 | I30148 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1863 | I30148 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bolick / Houston | 5 Nov 1902 | F10669 | CMW Most Recent 2026_0429 |
| 2 | Houston / Christensen | 6 Oct 1919 | F10667 | CMW Most Recent 2026_0429 |
| 3 | Houston / True | 6 Sep 1881 | F10557 | CMW Most Recent 2026_0429 |
| 4 | McFarland / Rice | 17 Jul 1904 | F2585 | CMW Most Recent 2026_0429 |
| 5 | McFarland / Robb | 2 Aug 1905 | F3363 | CMW Most Recent 2026_0429 |
| 6 | Wagner / Houston | 2 Oct 1901 | F10670 | CMW Most Recent 2026_0429 |
| 7 | Wagner / Houston | 1 Jun 1903 | F11079 | CMW Most Recent 2026_0429 |
