District 1, Campbell, Tennessee, USA
Residence
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Bowman, James (Jim) H | 1930 | District 1, Campbell, Tennessee, USA | I1830 | Septs | 
| 2 |  Bruce, Sarah Hannah | 1930 | District 1, Campbell, Tennessee, USA | I1814 | Septs | 
| 3 |  Green, Magnolia Maggie | 1930 | District 1, Campbell, Tennessee, USA | I1784 | Septs | 
| 4 |  Wylie, Mattie | 1930 | District 1, Campbell, Tennessee, USA | I1812 | Septs | 
| 5 |  Wylie, Peter M | 1930 | District 1, Campbell, Tennessee, USA | I1791 | Septs | 
| 6 |  Wylie, William Henry | 1930 | District 1, Campbell, Tennessee, USA | I1783 | Septs | 
