District 12, Jefferson, Tennessee, USA
Residence
		
                Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Davis, Ada May | 1880 | District 12, Jefferson, Tennessee, USA | I7112 | MacFarlane | 
| 2 |  Davis, Hester Hattie Isabel | 1880 | District 12, Jefferson, Tennessee, USA | I7061 | MacFarlane | 
| 3 |  Davis, Ida Jane | 1880 | District 12, Jefferson, Tennessee, USA | I7074 | MacFarlane | 
| 4 |  Davis, John McFarland | 1880 | District 12, Jefferson, Tennessee, USA | I7065 | MacFarlane | 
| 5 |  Davis, Luther Frederick | 1880 | District 12, Jefferson, Tennessee, USA | I23262 | MacFarlane | 
| 6 |  Davis, Minnie Elizabeth | 1880 | District 12, Jefferson, Tennessee, USA | I7057 | MacFarlane | 
| 7 |  Davis, Thomas Alexander R | 1880 | District 12, Jefferson, Tennessee, USA | I23257 | MacFarlane | 
| 8 |  Davis, William A. | 1880 | District 12, Jefferson, Tennessee, USA | I7069 | MacFarlane | 
| 9 |  McFarland, Andrew B. | 1870 | District 12, Jefferson, Tennessee, USA | I28993 | MacFarlane | 
| 10 |  McFarland, Benjamin Anderson | 1870 | District 12, Jefferson, Tennessee, USA | I28882 | MacFarlane | 
| 11 |  McFarland, Jane | 1880 | District 12, Jefferson, Tennessee, USA | I22760 | MacFarlane | 
| 12 |  Pearce, Jane | 1870 | District 12, Jefferson, Tennessee, USA | I28777 | MacFarlane | 
| 13 |  Snodgrass, Alvin W. | 1880 | District 12, Jefferson, Tennessee, USA | I7046 | MacFarlane | 
| 14 |  Snodgrass, Columbus | 1880 | District 12, Jefferson, Tennessee, USA | I7268 | MacFarlane | 
| 15 |  Snodgrass, Harriet Jane | 1880 | District 12, Jefferson, Tennessee, USA | I23251 | MacFarlane | 
