District 3, Claiborne, Tennessee, USA
Residence
		
                Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Davis, Isaac | 1870 | District 3, Claiborne, Tennessee, USA | I1854 | Septs | 
| 2 |  Davis, John H | 1870 | District 3, Claiborne, Tennessee, USA | I1859 | Septs | 
| 3 |  Davis, Lewis T | 1870 | District 3, Claiborne, Tennessee, USA | I1857 | Septs | 
| 4 |  Davis, Mary | 1870 | District 3, Claiborne, Tennessee, USA | I1855 | Septs | 
| 5 |  Davis, Prian P | 1870 | District 3, Claiborne, Tennessee, USA | I1860 | Septs | 
| 6 |  Davis, Sarah | 1870 | District 3, Claiborne, Tennessee, USA | I1856 | Septs | 
| 7 |  Davis, Sterling L | 1870 | District 3, Claiborne, Tennessee, USA | I1858 | Septs | 
| 8 |  Edmondson, Clyde | 1930 | District 3, Claiborne, Tennessee, USA | I2094 | Septs | 
| 9 |  Mountain, Alisha Phoebe | 1930 | District 3, Claiborne, Tennessee, USA | I1881 | Septs | 
| 10 |  Mountain, Mary Jane | 1930 | District 3, Claiborne, Tennessee, USA | I2093 | Septs | 
| 11 |  Wiley, John C | 1870 | District 3, Claiborne, Tennessee, USA | I1908 | Septs | 
| 12 |  Wiley, Martha | 1870 | District 3, Claiborne, Tennessee, USA | I1909 | Septs | 
| 13 |  Wiley, Mary E. | 1870 | District 3, Claiborne, Tennessee, USA | I1907 | Septs | 
| 14 |  Wiley, Robert | 1870 | District 3, Claiborne, Tennessee, USA | I1906 | Septs | 
| 15 |  Wiley, Robert | 1870 | District 3, Claiborne, Tennessee, USA | I1910 | Septs | 
